4/25/2002 to 11/25/2009: Traffic by Day

The continuous line represents a 7-day moving average.

Date Accesses % Bytes % Visits % Bits per Sec Bytes per Sec
4/25/2002 262 0.00 679,785 0.00 5 0.00 62.94 7.87
4/26/2002 0 0.00 0 0.00 0 0.00 0.00 0.00
4/27/2002 0 0.00 0 0.00 0 0.00 0.00 0.00
4/28/2002 0 0.00 0 0.00 0 0.00 0.00 0.00
4/29/2002 0 0.00 0 0.00 0 0.00 0.00 0.00
4/30/2002 1,060 0.00 5,748,405 0.00 50 0.00 532.26 66.53
5/1/2002 4,008 0.02 21,389,465 0.01 216 0.01 1,980.51 247.56
5/2/2002 6,522 0.03 32,828,001 0.02 314 0.01 3,039.63 379.95
5/3/2002 3,867 0.02 21,843,523 0.01 230 0.01 2,022.55 252.82
5/4/2002 3,269 0.02 17,586,495 0.01 184 0.01 1,628.38 203.55
5/5/2002 3,647 0.02 15,661,269 0.01 283 0.01 1,450.12 181.26
5/6/2002 3,981 0.02 22,673,007 0.01 244 0.01 2,099.35 262.42
5/7/2002 5,931 0.03 29,708,980 0.01 356 0.02 2,750.83 343.85
5/8/2002 7,192 0.03 32,056,796 0.01 246 0.01 2,968.22 371.03
5/9/2002 6,617 0.03 31,709,109 0.01 283 0.01 2,936.03 367.00
5/10/2002 5,377 0.02 26,427,438 0.01 324 0.02 2,446.98 305.87
5/11/2002 2,919 0.01 16,397,055 0.01 176 0.01 1,518.25 189.78
5/12/2002 3,297 0.02 17,077,668 0.01 188 0.01 1,581.27 197.66
5/13/2002 6,744 0.03 37,948,110 0.02 267 0.01 3,513.71 439.21
5/14/2002 7,940 0.04 41,282,385 0.02 395 0.02 3,822.44 477.81
5/15/2002 4,937 0.02 28,457,940 0.01 320 0.02 2,634.99 329.37
5/16/2002 4,877 0.02 25,937,192 0.01 250 0.01 2,401.59 300.20
5/17/2002 4,043 0.02 20,275,351 0.01 252 0.01 1,877.35 234.67
5/18/2002 3,136 0.01 15,492,390 0.01 214 0.01 1,434.48 179.31
5/19/2002 2,993 0.01 15,065,234 0.01 131 0.01 1,394.93 174.37
5/20/2002 6,825 0.03 34,326,331 0.02 295 0.01 3,178.36 397.30
5/21/2002 5,454 0.03 31,045,284 0.01 241 0.01 2,874.56 359.32
5/22/2002 6,068 0.03 34,923,642 0.02 330 0.02 3,233.67 404.21
5/23/2002 4,797 0.02 23,266,234 0.01 298 0.01 2,154.28 269.29
5/24/2002 3,780 0.02 21,448,111 0.01 215 0.01 1,985.94 248.24
5/25/2002 2,508 0.01 12,082,249 0.01 166 0.01 1,118.73 139.84
5/26/2002 3,201 0.01 17,344,456 0.01 174 0.01 1,605.97 200.75
5/27/2002 9,651 0.04 49,999,924 0.02 356 0.02 4,629.62 578.70
5/28/2002 5,210 0.02 27,087,561 0.01 235 0.01 2,508.11 313.51
5/29/2002 7,240 0.03 37,659,880 0.02 287 0.01 3,487.03 435.88
5/30/2002 6,621 0.03 35,439,145 0.02 285 0.01 3,281.40 410.18
5/31/2002 4,832 0.02 23,740,024 0.01 217 0.01 2,198.15 274.77
6/1/2002 2,383 0.01 13,794,165 0.01 149 0.01 1,277.24 159.65
6/2/2002 2,972 0.01 15,559,408 0.01 257 0.01 1,440.69 180.09
6/3/2002 6,319 0.03 33,018,070 0.02 409 0.02 3,057.23 382.15
6/4/2002 7,254 0.03 37,632,891 0.02 393 0.02 3,484.53 435.57
6/5/2002 6,819 0.03 35,053,714 0.02 270 0.01 3,245.71 405.71
6/6/2002 5,317 0.02 27,985,907 0.01 227 0.01 2,591.29 323.91
6/7/2002 4,964 0.02 24,682,031 0.01 233 0.01 2,285.37 285.67
6/8/2002 3,462 0.02 16,525,570 0.01 190 0.01 1,530.15 191.27
6/9/2002 6,162 0.03 27,813,971 0.01 208 0.01 2,575.37 321.92
6/10/2002 9,417 0.04 47,052,066 0.02 352 0.02 4,356.67 544.58
6/11/2002 7,916 0.04 40,790,624 0.02 323 0.02 3,776.91 472.11
6/12/2002 6,551 0.03 35,663,907 0.02 383 0.02 3,302.21 412.78
6/13/2002 6,159 0.03 34,980,549 0.02 332 0.02 3,238.94 404.87
6/14/2002 5,739 0.03 29,168,880 0.01 303 0.01 2,700.82 337.60
6/15/2002 2,807 0.01 15,137,091 0.01 167 0.01 1,401.58 175.20
6/16/2002 5,671 0.03 29,132,451 0.01 212 0.01 2,697.45 337.18
6/17/2002 11,556 0.05 61,449,978 0.03 454 0.02 5,689.81 711.23
6/18/2002 8,332 0.04 39,103,608 0.02 301 0.01 3,620.70 452.59
6/19/2002 7,971 0.04 43,256,883 0.02 428 0.02 4,005.27 500.66
6/20/2002 8,522 0.04 43,259,136 0.02 384 0.02 4,005.48 500.68
6/21/2002 8,041 0.04 41,440,796 0.02 357 0.02 3,837.11 479.64
6/22/2002 4,656 0.02 21,460,279 0.01 201 0.01 1,987.06 248.38
6/23/2002 4,479 0.02 22,342,405 0.01 192 0.01 2,068.74 258.59
6/24/2002 11,722 0.05 55,291,137 0.03 457 0.02 5,119.55 639.94
6/25/2002 12,334 0.06 62,268,914 0.03 452 0.02 5,765.64 720.71
6/26/2002 10,648 0.05 51,235,523 0.02 413 0.02 4,744.03 593.00
6/27/2002 8,513 0.04 43,754,735 0.02 360 0.02 4,051.36 506.42
6/28/2002 9,424 0.04 49,130,727 0.02 425 0.02 4,549.14 568.64
6/29/2002 4,772 0.02 26,403,548 0.01 315 0.01 2,444.77 305.60
6/30/2002 7,018 0.03 32,990,333 0.02 376 0.02 3,054.66 381.83
7/1/2002 11,300 0.05 61,396,460 0.03 475 0.02 5,684.86 710.61
7/2/2002 13,689 0.06 67,763,857 0.03 556 0.03 6,274.43 784.30
7/3/2002 13,888 0.06 71,236,114 0.03 509 0.02 6,595.94 824.49
7/4/2002 10,286 0.05 54,425,783 0.03 432 0.02 5,039.42 629.93
7/5/2002 11,392 0.05 52,507,713 0.02 509 0.02 4,861.83 607.73
7/6/2002 6,550 0.03 28,667,995 0.01 270 0.01 2,654.44 331.81
7/7/2002 6,207 0.03 31,145,849 0.01 265 0.01 2,883.87 360.48
7/8/2002 12,733 0.06 62,635,566 0.03 503 0.02 5,799.59 724.95
7/9/2002 13,096 0.06 65,413,493 0.03 499 0.02 6,056.80 757.10
7/10/2002 11,611 0.05 60,990,835 0.03 520 0.02 5,647.30 705.91
7/11/2002 10,679 0.05 56,746,673 0.03 428 0.02 5,254.32 656.79
7/12/2002 10,177 0.05 51,371,971 0.02 452 0.02 4,756.66 594.58
7/13/2002 6,721 0.03 35,084,991 0.02 328 0.02 3,248.61 406.08
7/14/2002 9,541 0.04 46,314,192 0.02 379 0.02 4,288.35 536.04
7/15/2002 13,080 0.06 62,514,186 0.03 509 0.02 5,788.35 723.54
7/16/2002 12,749 0.06 58,208,803 0.03 488 0.02 5,389.70 673.71
7/17/2002 12,451 0.06 59,207,386 0.03 480 0.02 5,482.17 685.27
7/18/2002 11,315 0.05 57,555,434 0.03 469 0.02 5,329.21 666.15
7/19/2002 9,736 0.05 48,688,138 0.02 414 0.02 4,508.16 563.52
7/20/2002 4,771 0.02 23,011,261 0.01 194 0.01 2,130.67 266.33
7/21/2002 7,639 0.04 36,425,148 0.02 364 0.02 3,372.70 421.59
7/22/2002 14,582 0.07 72,890,217 0.03 537 0.03 6,749.09 843.64
7/23/2002 14,378 0.07 76,390,146 0.04 675 0.03 7,073.16 884.15
7/24/2002 15,921 0.07 93,734,222 0.04 590 0.03 8,679.09 1,084.89
7/25/2002 10,697 0.05 56,230,670 0.03 458 0.02 5,206.54 650.82
7/26/2002 12,536 0.06 62,599,007 0.03 473 0.02 5,796.20 724.53
7/27/2002 4,882 0.02 25,666,305 0.01 210 0.01 2,376.51 297.06
7/28/2002 6,485 0.03 34,438,352 0.02 308 0.01 3,188.74 398.59
7/29/2002 12,817 0.06 65,403,004 0.03 495 0.02 6,055.83 756.98
7/30/2002 14,629 0.07 77,206,026 0.04 485 0.02 7,148.71 893.59
7/31/2002 10,592 0.05 51,151,267 0.02 599 0.03 4,736.23 592.03
8/1/2002 13,625 0.06 68,852,385 0.03 690 0.03 6,375.22 796.90
8/2/2002 11,800 0.05 60,551,536 0.03 589 0.03 5,606.62 700.83
8/3/2002 5,326 0.02 28,168,405 0.01 368 0.02 2,608.19 326.02
8/4/2002 7,651 0.04 37,510,206 0.02 305 0.01 3,473.17 434.15
8/5/2002 16,779 0.08 91,550,490 0.04 555 0.03 8,476.90 1,059.61
8/6/2002 17,087 0.08 83,274,621 0.04 566 0.03 7,710.61 963.83
8/7/2002 13,519 0.06 67,323,571 0.03 524 0.02 6,233.66 779.21
8/8/2002 13,999 0.06 73,449,281 0.03 674 0.03 6,800.86 850.11
8/9/2002 13,584 0.06 73,433,316 0.03 552 0.03 6,799.38 849.92
8/10/2002 6,188 0.03 30,925,359 0.01 374 0.02 2,863.46 357.93
8/11/2002 9,536 0.04 48,656,995 0.02 334 0.02 4,505.28 563.16
8/12/2002 8,475 0.04 45,688,870 0.02 372 0.02 4,230.45 528.81
8/13/2002 8,845 0.04 41,245,614 0.02 393 0.02 3,819.04 477.38
8/14/2002 7,133 0.03 38,424,725 0.02 322 0.02 3,557.84 444.73
8/15/2002 4,965 0.02 24,385,475 0.01 291 0.01 2,257.91 282.24
8/16/2002 5,990 0.03 28,441,985 0.01 279 0.01 2,633.52 329.19
8/17/2002 3,863 0.02 17,516,549 0.01 268 0.01 1,621.90 202.74
8/18/2002 4,043 0.02 26,909,638 0.01 163 0.01 2,491.63 311.45
8/19/2002 7,781 0.04 36,257,507 0.02 303 0.01 3,357.18 419.65
8/20/2002 8,595 0.04 44,136,213 0.02 423 0.02 4,086.69 510.84
8/21/2002 6,626 0.03 33,836,790 0.02 324 0.02 3,133.04 391.63
8/22/2002 9,092 0.04 44,705,579 0.02 290 0.01 4,139.41 517.43
8/23/2002 8,502 0.04 34,987,719 0.02 358 0.02 3,239.60 404.95
8/24/2002 2,786 0.01 14,449,994 0.01 204 0.01 1,337.96 167.25
8/25/2002 4,699 0.02 36,106,187 0.02 254 0.01 3,343.17 417.90
8/26/2002 7,403 0.03 34,036,330 0.02 364 0.02 3,151.51 393.94
8/27/2002 7,783 0.04 34,973,282 0.02 472 0.02 3,238.27 404.78
8/28/2002 5,768 0.03 30,189,761 0.01 273 0.01 2,795.35 349.42
8/29/2002 6,050 0.03 33,321,489 0.02 441 0.02 3,085.32 385.67
8/30/2002 6,617 0.03 32,101,629 0.01 431 0.02 2,972.37 371.55
8/31/2002 4,279 0.02 23,953,715 0.01 196 0.01 2,217.94 277.24
9/1/2002 3,759 0.02 20,732,922 0.01 218 0.01 1,919.71 239.96
9/2/2002 4,779 0.02 24,798,138 0.01 312 0.01 2,296.12 287.02
9/3/2002 6,674 0.03 42,139,037 0.02 302 0.01 3,901.76 487.72
9/4/2002 8,483 0.04 54,248,740 0.02 337 0.02 5,023.03 627.88
9/5/2002 5,932 0.03 27,218,970 0.01 313 0.01 2,520.28 315.03
9/6/2002 5,260 0.02 26,713,712 0.01 264 0.01 2,473.49 309.19
9/7/2002 4,049 0.02 25,018,816 0.01 240 0.01 2,316.56 289.57
9/8/2002 4,981 0.02 24,063,995 0.01 308 0.01 2,228.15 278.52
9/9/2002 8,010 0.04 42,396,651 0.02 469 0.02 3,925.62 490.70
9/10/2002 6,813 0.03 35,273,878 0.02 381 0.02 3,266.10 408.26
9/11/2002 6,208 0.03 33,379,701 0.02 405 0.02 3,090.71 386.34
9/12/2002 8,502 0.04 38,187,481 0.02 473 0.02 3,535.88 441.98
9/13/2002 7,519 0.03 41,992,600 0.02 467 0.02 3,888.20 486.03
9/14/2002 3,851 0.02 20,135,501 0.01 277 0.01 1,864.40 233.05
9/15/2002 5,027 0.02 28,088,406 0.01 268 0.01 2,600.78 325.10
9/16/2002 8,017 0.04 40,604,545 0.02 410 0.02 3,759.68 469.96
9/17/2002 8,804 0.04 38,020,295 0.02 1,376 0.06 3,520.40 440.05
9/18/2002 10,464 0.05 49,071,039 0.02 475 0.02 4,543.61 567.95
9/19/2002 8,790 0.04 44,679,316 0.02 453 0.02 4,136.97 517.12
9/20/2002 7,639 0.04 34,686,196 0.02 418 0.02 3,211.68 401.46
9/21/2002 3,224 0.01 18,139,704 0.01 300 0.01 1,679.60 209.95
9/22/2002 6,591 0.03 31,131,343 0.01 346 0.02 2,882.53 360.32
9/23/2002 10,430 0.05 52,489,363 0.02 470 0.02 4,860.13 607.52
9/24/2002 7,734 0.04 41,691,121 0.02 511 0.02 3,860.29 482.54
9/25/2002 9,777 0.05 51,081,858 0.02 639 0.03 4,729.80 591.23
9/26/2002 9,517 0.04 49,024,807 0.02 627 0.03 4,539.33 567.42
9/27/2002 7,701 0.04 38,994,303 0.02 438 0.02 3,610.58 451.32
9/28/2002 5,133 0.02 30,902,115 0.01 482 0.02 2,861.31 357.66
9/29/2002 4,905 0.02 27,142,174 0.01 414 0.02 2,513.16 314.15
9/30/2002 11,828 0.05 59,379,876 0.03 639 0.03 5,498.14 687.27
10/1/2002 10,166 0.05 51,012,794 0.02 488 0.02 4,723.41 590.43
10/2/2002 8,224 0.04 42,606,918 0.02 448 0.02 3,945.08 493.14
10/3/2002 8,868 0.04 45,385,106 0.02 590 0.03 4,202.32 525.29
10/4/2002 8,050 0.04 38,896,918 0.02 475 0.02 3,601.57 450.20
10/5/2002 4,855 0.02 23,920,955 0.01 393 0.02 2,214.90 276.86
10/6/2002 6,996 0.03 40,715,579 0.02 415 0.02 3,769.96 471.25
10/7/2002 10,441 0.05 60,734,949 0.03 502 0.02 5,623.61 702.95
10/8/2002 9,687 0.04 58,842,816 0.03 489 0.02 5,448.41 681.05
10/9/2002 13,567 0.06 69,405,776 0.03 530 0.02 6,426.46 803.31
10/10/2002 11,829 0.05 59,984,832 0.03 471 0.02 5,554.15 694.27
10/11/2002 7,920 0.04 40,416,328 0.02 338 0.02 3,742.25 467.78
10/12/2002 7,400 0.03 45,317,318 0.02 299 0.01 4,196.05 524.51
10/13/2002 6,601 0.03 33,456,977 0.02 262 0.01 3,097.87 387.23
10/14/2002 12,495 0.06 61,881,917 0.03 516 0.02 5,729.81 716.23
10/15/2002 13,990 0.06 76,079,830 0.04 625 0.03 7,044.43 880.55
10/16/2002 11,384 0.05 62,847,724 0.03 545 0.03 5,819.23 727.40
10/17/2002 11,350 0.05 62,235,313 0.03 551 0.03 5,762.53 720.32
10/18/2002 11,409 0.05 62,518,561 0.03 567 0.03 5,788.76 723.59
10/19/2002 9,121 0.04 47,099,338 0.02 424 0.02 4,361.05 545.13
10/20/2002 10,019 0.05 64,233,895 0.03 412 0.02 5,947.58 743.45
10/21/2002 15,324 0.07 79,547,982 0.04 669 0.03 7,365.55 920.69
10/22/2002 15,327 0.07 82,562,174 0.04 747 0.04 7,644.65 955.58
10/23/2002 13,769 0.06 77,086,776 0.04 665 0.03 7,137.66 892.21
10/24/2002 12,613 0.06 69,044,907 0.03 585 0.03 6,393.05 799.13
10/25/2002 12,891 0.06 61,875,297 0.03 589 0.03 5,729.19 716.15
10/26/2002 6,457 0.03 40,242,750 0.02 404 0.02 3,726.18 465.77
10/27/2002 11,127 0.05 63,506,886 0.03 563 0.03 5,880.27 735.03
10/28/2002 20,649 0.10 97,088,327 0.04 815 0.04 8,989.66 1,123.71
10/29/2002 20,884 0.10 120,800,878 0.06 810 0.04 11,185.27 1,398.16
10/30/2002 16,168 0.07 81,407,921 0.04 752 0.04 7,537.77 942.22
10/31/2002 13,417 0.06 68,047,996 0.03 626 0.03 6,300.74 787.59
11/1/2002 10,243 0.05 53,021,097 0.02 414 0.02 4,909.36 613.67
11/2/2002 9,122 0.04 47,488,012 0.02 400 0.02 4,397.04 549.63
11/3/2002 8,545 0.04 55,702,986 0.03 406 0.02 5,157.68 644.71
11/4/2002 15,872 0.07 79,077,327 0.04 746 0.04 7,321.97 915.25
11/5/2002 14,160 0.07 76,586,038 0.04 783 0.04 7,091.30 886.41
11/6/2002 14,148 0.07 75,236,418 0.03 784 0.04 6,966.34 870.79
11/7/2002 14,434 0.07 72,202,836 0.03 671 0.03 6,685.45 835.68
11/8/2002 12,944 0.06 70,659,830 0.03 617 0.03 6,542.58 817.82
11/9/2002 8,572 0.04 48,034,217 0.02 533 0.03 4,447.61 555.95
11/10/2002 10,942 0.05 72,961,043 0.03 571 0.03 6,755.65 844.46
11/11/2002 17,265 0.08 99,065,316 0.05 702 0.03 9,172.71 1,146.59
11/12/2002 16,336 0.08 88,947,415 0.04 848 0.04 8,235.87 1,029.48
11/13/2002 16,778 0.08 90,028,978 0.04 746 0.04 8,336.02 1,042.00
11/14/2002 18,852 0.09 107,327,041 0.05 715 0.03 9,937.69 1,242.21
11/15/2002 15,886 0.07 82,999,315 0.04 767 0.04 7,685.12 960.64
11/16/2002 10,121 0.05 49,630,870 0.02 436 0.02 4,595.45 574.43
11/17/2002 12,382 0.06 61,527,021 0.03 490 0.02 5,696.95 712.12
11/18/2002 21,473 0.10 106,588,607 0.05 904 0.04 9,869.32 1,233.66
11/19/2002 15,298 0.07 93,468,324 0.04 799 0.04 8,654.47 1,081.81
11/20/2002 16,177 0.07 86,820,965 0.04 796 0.04 8,038.98 1,004.87
11/21/2002 18,653 0.09 96,118,790 0.04 878 0.04 8,899.89 1,112.49
11/22/2002 15,181 0.07 82,213,849 0.04 696 0.03 7,612.39 951.55
11/23/2002 10,495 0.05 54,679,199 0.03 518 0.02 5,062.89 632.86
11/24/2002 14,216 0.07 72,678,892 0.03 661 0.03 6,729.53 841.19
11/25/2002 23,022 0.11 126,283,161 0.06 982 0.05 11,692.89 1,461.61
11/26/2002 16,671 0.08 89,527,278 0.04 868 0.04 8,289.56 1,036.20
11/27/2002 14,358 0.07 80,472,689 0.04 683 0.03 7,451.17 931.40
11/28/2002 17,023 0.08 86,571,630 0.04 714 0.03 8,015.89 1,001.99
11/29/2002 17,180 0.08 88,830,470 0.04 756 0.04 8,225.04 1,028.13
11/30/2002 8,659 0.04 46,288,653 0.02 527 0.02 4,285.99 535.75
12/1/2002 13,661 0.06 70,665,541 0.03 681 0.03 6,543.11 817.89
12/2/2002 21,141 0.10 115,052,412 0.05 982 0.05 10,653.00 1,331.63
12/3/2002 14,677 0.07 81,504,389 0.04 831 0.04 7,546.70 943.34
12/4/2002 20,690 0.10 111,829,292 0.05 1,184 0.06 10,354.56 1,294.32
12/5/2002 15,535 0.07 87,770,556 0.04 836 0.04 8,126.90 1,015.86
12/6/2002 14,051 0.07 80,383,195 0.04 798 0.04 7,442.89 930.36
12/7/2002 9,072 0.04 52,372,755 0.02 478 0.02 4,849.33 606.17
12/8/2002 12,786 0.06 68,617,972 0.03 579 0.03 6,353.52 794.19
12/9/2002 20,837 0.10 113,452,998 0.05 955 0.04 10,504.91 1,313.11
12/10/2002 20,468 0.09 120,388,835 0.06 906 0.04 11,147.11 1,393.39
12/11/2002 22,005 0.10 125,516,029 0.06 907 0.04 11,621.85 1,452.73
12/12/2002 16,164 0.07 86,768,095 0.04 909 0.04 8,034.08 1,004.26
12/13/2002 13,541 0.06 68,812,792 0.03 674 0.03 6,371.55 796.44
12/14/2002 9,133 0.04 49,782,714 0.02 534 0.03 4,609.51 576.19
12/15/2002 10,928 0.05 63,873,202 0.03 728 0.03 5,914.19 739.27
12/16/2002 19,050 0.09 102,385,611 0.05 918 0.04 9,480.15 1,185.02
12/17/2002 19,204 0.09 109,623,662 0.05 890 0.04 10,150.34 1,268.79
12/18/2002 14,706 0.07 77,942,195 0.04 765 0.04 7,216.87 902.11
12/19/2002 13,129 0.06 71,441,540 0.03 750 0.04 6,614.96 826.87
12/20/2002 11,183 0.05 60,094,904 0.03 598 0.03 5,564.34 695.54
12/21/2002 6,725 0.03 37,334,238 0.02 511 0.02 3,456.87 432.11
12/22/2002 8,399 0.04 60,450,532 0.03 531 0.02 5,597.27 699.66
12/23/2002 11,460 0.05 61,347,601 0.03 586 0.03 5,680.33 710.04
12/24/2002 7,928 0.04 41,696,056 0.02 446 0.02 3,860.75 482.59
12/25/2002 6,352 0.03 40,423,173 0.02 416 0.02 3,742.89 467.86
12/26/2002 17,586 0.08 92,383,736 0.04 800 0.04 8,554.05 1,069.26
12/27/2002 17,681 0.08 92,205,966 0.04 1,028 0.05 8,537.59 1,067.20
12/28/2002 12,251 0.06 60,912,627 0.03 687 0.03 5,640.06 705.01
12/29/2002 10,913 0.05 66,308,296 0.03 928 0.04 6,139.66 767.46
12/30/2002 15,011 0.07 79,940,917 0.04 970 0.05 7,401.94 925.24
12/31/2002 8,342 0.04 44,888,559 0.02 540 0.03 4,156.35 519.54
1/1/2003 5,849 0.03 32,062,665 0.01 430 0.02 2,968.77 371.10
1/2/2003 19,129 0.09 105,220,060 0.05 977 0.05 9,742.60 1,217.82
1/3/2003 18,498 0.09 98,431,592 0.05 810 0.04 9,114.04 1,139.25
1/4/2003 7,341 0.03 37,097,157 0.02 516 0.02 3,434.92 429.37
1/5/2003 11,052 0.05 58,546,610 0.03 839 0.04 5,420.98 677.62
1/6/2003 16,487 0.08 86,133,743 0.04 916 0.04 7,975.35 996.92
1/7/2003 19,549 0.09 107,120,963 0.05 981 0.05 9,918.61 1,239.83
1/8/2003 17,357 0.08 96,229,672 0.04 1,013 0.05 8,910.15 1,113.77
1/9/2003 16,437 0.08 86,881,881 0.04 891 0.04 8,044.62 1,005.58
1/10/2003 10,995 0.05 62,548,902 0.03 713 0.03 5,791.56 723.95
1/11/2003 9,111 0.04 50,325,707 0.02 488 0.02 4,659.79 582.47
1/12/2003 11,764 0.05 61,678,968 0.03 584 0.03 5,711.02 713.88
1/13/2003 13,478 0.06 75,586,527 0.03 830 0.04 6,998.75 874.84
1/14/2003 16,412 0.08 83,868,212 0.04 877 0.04 7,765.58 970.70
1/15/2003 14,361 0.07 81,666,295 0.04 838 0.04 7,561.69 945.21
1/16/2003 13,470 0.06 72,820,106 0.03 779 0.04 6,742.60 842.83
1/17/2003 12,843 0.06 72,935,974 0.03 862 0.04 6,753.33 844.17
1/18/2003 8,047 0.04 46,985,004 0.02 640 0.03 4,350.46 543.81
1/19/2003 10,287 0.05 60,693,884 0.03 668 0.03 5,619.80 702.48
1/20/2003 16,043 0.07 84,662,613 0.04 909 0.04 7,839.13 979.89
1/21/2003 11,877 0.05 69,552,329 0.03 845 0.04 6,440.03 805.00
1/22/2003 15,503 0.07 82,058,452 0.04 827 0.04 7,598.00 949.75
1/23/2003 13,044 0.06 71,588,081 0.03 736 0.03 6,628.53 828.57
1/24/2003 13,881 0.06 81,628,183 0.04 693 0.03 7,558.17 944.77
1/25/2003 6,022 0.03 33,853,774 0.02 462 0.02 3,134.61 391.83
1/26/2003 8,933 0.04 53,110,866 0.02 549 0.03 4,917.67 614.71
1/27/2003 16,665 0.08 102,601,041 0.05 886 0.04 9,500.10 1,187.51
1/28/2003 14,519 0.07 82,332,039 0.04 965 0.05 7,623.34 952.92
1/29/2003 13,626 0.06 80,841,830 0.04 833 0.04 7,485.35 935.67
1/30/2003 13,181 0.06 83,418,910 0.04 780 0.04 7,723.97 965.50
1/31/2003 10,800 0.05 65,886,909 0.03 744 0.03 6,100.64 762.58
2/1/2003 7,267 0.03 49,234,309 0.02 474 0.02 4,558.73 569.84
2/2/2003 12,282 0.06 65,014,336 0.03 628 0.03 6,019.85 752.48
2/3/2003 13,508 0.06 71,679,046 0.03 740 0.03 6,636.95 829.62
2/4/2003 11,789 0.05 64,249,433 0.03 705 0.03 5,949.02 743.63
2/5/2003 13,417 0.06 69,828,038 0.03 718 0.03 6,465.56 808.19
2/6/2003 11,769 0.05 58,757,226 0.03 768 0.04 5,440.48 680.06
2/7/2003 12,632 0.06 66,621,745 0.03 967 0.05 6,168.68 771.09
2/8/2003 7,508 0.03 42,735,148 0.02 713 0.03 3,956.96 494.62
2/9/2003 9,990 0.05 50,975,580 0.02 600 0.03 4,719.96 590.00
2/10/2003 14,191 0.07 81,377,111 0.04 803 0.04 7,534.92 941.86
2/11/2003 13,999 0.06 74,375,456 0.03 828 0.04 6,886.62 860.83
2/12/2003 11,568 0.05 69,655,959 0.03 702 0.03 6,449.63 806.20
2/13/2003 11,812 0.05 64,302,170 0.03 706 0.03 5,953.90 744.24
2/14/2003 8,712 0.04 51,343,416 0.02 554 0.03 4,754.02 594.25
2/15/2003 3,980 0.02 23,619,996 0.01 406 0.02 2,187.04 273.38
2/16/2003 9,409 0.04 55,081,139 0.03 536 0.03 5,100.11 637.51
2/17/2003 12,746 0.06 68,904,046 0.03 756 0.04 6,380.00 797.50
2/18/2003 12,863 0.06 66,778,927 0.03 647 0.03 6,183.23 772.90
2/19/2003 12,494 0.06 60,773,199 0.03 624 0.03 5,627.15 703.39
2/20/2003 10,326 0.05 50,001,086 0.02 666 0.03 4,629.73 578.72
2/21/2003 9,823 0.05 52,969,918 0.02 581 0.03 4,904.62 613.08
2/22/2003 4,406 0.02 28,782,582 0.01 315 0.01 2,665.05 333.13
2/23/2003 8,795 0.04 50,101,067 0.02 574 0.03 4,638.99 579.87
2/24/2003 13,439 0.06 71,571,240 0.03 692 0.03 6,626.97 828.37
2/25/2003 12,470 0.06 64,567,767 0.03 797 0.04 5,978.50 747.31
2/26/2003 11,883 0.06 65,016,671 0.03 726 0.03 6,020.06 752.51
2/27/2003 11,459 0.05 60,714,805 0.03 752 0.04 5,621.74 702.72
2/28/2003 10,250 0.05 56,008,845 0.03 622 0.03 5,186.00 648.25
3/1/2003 6,024 0.03 35,813,639 0.02 480 0.02 3,316.08 414.51
3/2/2003 10,135 0.05 54,767,598 0.03 599 0.03 5,071.07 633.88
3/3/2003 13,094 0.06 69,413,218 0.03 732 0.03 6,427.15 803.39
3/4/2003 11,960 0.06 65,003,552 0.03 672 0.03 6,018.85 752.36
3/5/2003 13,073 0.06 72,710,272 0.03 740 0.03 6,732.43 841.55
3/6/2003 10,396 0.05 58,012,794 0.03 667 0.03 5,371.55 671.44
3/7/2003 9,557 0.04 59,016,149 0.03 745 0.03 5,464.46 683.06
3/8/2003 5,334 0.02 33,623,726 0.02 421 0.02 3,113.31 389.16
3/9/2003 6,123 0.03 33,334,187 0.02 490 0.02 3,086.50 385.81
3/10/2003 12,180 0.06 68,130,828 0.03 701 0.03 6,308.41 788.55
3/11/2003 11,840 0.05 72,095,925 0.03 754 0.04 6,675.55 834.44
3/12/2003 10,830 0.05 57,680,774 0.03 647 0.03 5,340.81 667.60
3/13/2003 8,852 0.04 54,871,968 0.03 794 0.04 5,080.74 635.09
3/14/2003 10,087 0.05 60,358,537 0.03 1,003 0.05 5,588.75 698.59
3/15/2003 4,593 0.02 30,117,114 0.01 617 0.03 2,788.62 348.58
3/16/2003 6,651 0.03 40,474,657 0.02 525 0.02 3,747.65 468.46
3/17/2003 12,996 0.06 67,070,498 0.03 790 0.04 6,210.23 776.28
3/18/2003 11,577 0.05 64,781,507 0.03 729 0.03 5,998.29 749.79
3/19/2003 8,334 0.04 46,734,648 0.02 716 0.03 4,327.28 540.91
3/20/2003 9,122 0.04 54,160,631 0.02 703 0.03 5,014.87 626.86
