Day of 11/23/2009: All Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.it/search 103 18.26 1,975,742 16.51
2 http://www.yukiba.com/ 70 12.41 0 0.00
3 http://2alpeservices.com/Addmessage.asp 70 12.41 125,444 1.05
4 http://2alpeservices.com/index.ASP 60 10.64 1,005,086 8.40
5 http://www.google.com/search 17 3.01 403,604 3.37
6 http://www.skisystem.net/lastminute.asp 16 2.84 23,943 0.20
7 http://www.google.it/url 9 1.60 241,949 2.02
8 http://209.85.135.132/search 9 1.60 101,811 0.85
9 http://www.google.co.uk/search 8 1.42 109,897 0.92
10 http://ass-fucking.assfuckdolls.com/ass-fucking 7 1.24 42,434 0.35
11 http://sexy-ass.assfuckdolls.com/sexy-ass 7 1.24 42,434 0.35
12 http://ass-parade.assfuckdolls.com/ass-parade 7 1.24 56,582 0.47
13 http://nice-ass.assfuckdolls.com/nice-ass 7 1.24 28,296 0.24
14 http://big-ass.assfuckdolls.com/big-ass 7 1.24 42,424 0.35
15 http://hot-ass.assfuckdolls.com/hot-ass 7 1.24 70,720 0.59
16 http://black-ass.assfuckdolls.com/black-ass 7 1.24 56,572 0.47
17 http://teen-ass.assfuckdolls.com/teen-ass 7 1.24 56,572 0.47
18 http://2alpeservices.com/Addreply.asp 6 1.06 10,145 0.08
19 pic.sogou.com 6 1.06 4,358 0.04
20 http://mailbeta.libero.it/cp/ps/Mail/widgets/MailMessageBody
6 1.06 123,314 1.03
21 http://www.google.fr/search 6 1.06 228,453 1.91
22 http://www.skisystem.net/prezzieng.asp 5 0.89 7,517 0.06
23 http://ricerca.virgilio.it/ricerca 4 0.71 39,147 0.33
24 http://www.bigdriveinsure.com/infolowest-cost-auto-insurence
-non-owners-www-motorists-mutual-in-santa-clara-california-s
able-prices.html
4 0.71 0 0.00
25 http://www.skisystem.net/prezziFRE.asp 3 0.53 6,228 0.05
26 http://bl114w.blu114.mail.live.com/mail/InboxLight.aspx 3 0.53 14,686 0.12
27 http://www.google.com/url 3 0.53 353,523 2.95
28 http://www.skisystem.net/ 3 0.53 23,191 0.19
29 http://images.google.com/imgres 3 0.53 32,583 0.27
30 http://www.skisystem.net/dovesiamo.htm 3 0.53 158,964 1.33
31 http://images.google.de/imgres 2 0.35 20,232 0.17
32 http://www.google.ie/search 2 0.35 28,296 0.24
33 http://natg.sites.uol.com.br/esportes/alpinismo.html 2 0.35 11,570 0.10
34 http://mail.tiscali.it/cp/ps/Mail/widgets/MailMessageBody 2 0.35 19,999 0.17
35 http://images.google.es/imgres 2 0.35 23,738 0.20
36 http://www.yandex.ru/yandsearch 2 0.35 16,952 0.14
37 http://www.webdesign-aj.de 2 0.35 14,148 0.12
38 http://www.pom-concierge.de 2 0.35 14,148 0.12
39 http://search.conduit.com/Results.aspx 2 0.35 135,368 1.13
40 http://wpop15.libero.it/cgi-bin/webmail.cgi 2 0.35 28,296 0.24
41 http://www.hotelcolombo.it/prenotazioni.html 2 0.35 5,743 0.05
42 http://www.skisystem.net/prezzi.asp 2 0.35 8,828 0.07
43 http://mail.google.com/mail/ 2 0.35 28,320 0.24
44 http://www.geoplan-reisen.de 2 0.35 0 0.00
45 http://sn103w.snt103.mail.live.com/mail/InboxLight.aspx 2 0.35 19,994 0.17
46 http://whois.domaintools.com/2alpeservices.com 2 0.35 51,152 0.43
47 http://images.google.it/imgres 2 0.35 21,722 0.18
48 http://www.skiforum.it/forum/showthread.php 2 0.35 15,952 0.13
49 http://www.bing.com/search 2 0.35 72,091 0.60
50 http://webmail.interfree.it/cgi-bin/nrmail03.cgi 2 0.35 82,389 0.69
51 http://www.google.it/ 1 0.18 18,175 0.15
52 http://images.google.nl/imgres 1 0.18 10,861 0.09
53 http://wpop2.inwind.libero.it/cgi-bin/webmail.cgi 1 0.18 14,148 0.12
54 http://www.liceti.rapallo.ge.it/shopping/articoli-sportivi/p
orta sci.html
1 0.18 10,774 0.09
55 http://www.skisystem.net/lastminuteeng.asp 1 0.18 2,076 0.02
56 http://images.google.hr/imgres 1 0.18 10,861 0.09
57 http://www.foolers.thefreehostingcompany.co.tv 1 0.18 0 0.00
58 http://www.ebooks.websitehosts.biz 1 0.18 0 0.00
59 http://by108w.bay108.mail.live.com/mail/InboxLight.aspx 1 0.18 38,636 0.32
60 http://www.snowplaza.nl/landinfo_frankrijk-skidorpen-les_deu
x_alpes-accommodaties
1 0.18 7,834 0.07
61 http://webmail.aol.com/29202/aol-1/en-us/Suite.aspx 1 0.18 14,148 0.12
62 http://www.google.ro/search 1 0.18 14,148 0.12
63 http://bl123w.blu123.mail.live.com/mail/InboxLight.aspx 1 0.18 39,644 0.33
64 http://www.google.de/search 1 0.18 14,148 0.12
65 http://search.mywebsearch.com/mywebsearch/GGmain.jhtml 1 0.18 2,875,207 24.03
66 http://www.superit.joomladriver.com 1 0.18 0 0.00
67 http://bl140w.blu140.mail.live.com/mail/InboxLight.aspx 1 0.18 37,508 0.31
68 http://netmail.verizon.net/webmail/driver 1 0.18 5,843 0.05
69 http://wpop17.libero.it/cgi-bin/webmail.cgi 1 0.18 14,148 0.12
70 http://www.ricercalink.it/ 1 0.18 14,163 0.12
71 http://www.dolgovtope.freexoct.ru 1 0.18 0 0.00
72 http://co108w.col108.mail.live.com/mail/InboxLight.aspx 1 0.18 39,644 0.33
73 http://www.google.ru/search 1 0.18 973,755 8.14
74 http://opkorduman.5gbfreehost.com 1 0.18 0 0.00
75 http://www.gigodiary.com/ 1 0.18 14,167 0.12
76 http://www.skisystem.net/servizi.htm 1 0.18 7,708 0.06
77 http://it.mg40.mail.yahoo.com/dc/launch 1 0.18 14,148 0.12
78 http://us.mc538.mail.yahoo.com/mc/welcome 1 0.18 5,855 0.05
79 http://wm10.email.it/webmail/wm_5/readmsg.php 1 0.18 40,052 0.33
80 http://by118w.bay118.mail.live.com/mail/InboxLight.aspx 1 0.18 14,148 0.12
81 http://neuf.recherche.aol.fr/aol/idoidPage 1 0.18 10,861 0.09
82 http://www.google.com.ng/search 1 0.18 1,376,509 11.51
83 http://www.newsytis.guesthost.info 1 0.18 0 0.00
84 http://www.2alpeservices.com:80/index.asp 1 0.18 25,280 0.21
85 http://www.google.si/search 1 0.18 14,148 0.12
86 http://images.google.com.br/imgres 1 0.18 5,785 0.05
87 http://webmail-adsl.sfr.fr/webmail/mailbox.html 1 0.18 14,148 0.12
88 http://it.mg41.mail.yahoo.com/dc/blank.html 1 0.18 14,148 0.12
89 http://sn120w.snt120.mail.live.com/mail/InboxLight.aspx 1 0.18 14,148 0.12
90 http://docbooks.free0host.com 1 0.18 0 0.00
91 http://it.mg40.mail.yahoo.com/dc/blank.html 1 0.18 14,148 0.12
92 http://images.google.pl/imgres 1 0.18 10,861 0.09
93 http://www.skisystem.net/camereFRE.htm 1 0.18 2,076 0.02
94 http://wpop8.libero.it/cgi-bin/webmail.cgi 1 0.18 14,148 0.12
95 http://fastmail.fastwebnet.it/cp/ps/Mail/fw_emailSecure 1 0.18 14,148 0.12
96 http://sn112w.snt112.mail.live.com/mail/InboxLight.aspx 1 0.18 14,148 0.12
97 http://www.skisystem.net/offerte2alpeservices.asp 1 0.18 7,732 0.06
98 http://it.yhs.search.yahoo.com/avg/search 1 0.18 14,148 0.12
99 http://ps2zhh.bluewin.ch/cp/ps/Mail/AccountViewMail 1 0.18 5,840 0.05
100 http://sbooks.arigsor.com 1 0.18 0 0.00
101 http://www.google.bj/search 1 0.18 135,368 1.13