Year of 1/1/2003 to 12/31/2003: All Referring Sites

Sorted by Access Count

Rank Referring Site Accesses % Bytes %
1 http://www.ski3000les2alpes.com 67,791 28.16 149,226,090 7.44
2 http://www.powerapple.com 44,435 18.46 231,222,708 11.53
3 http://2alpeservices.com 16,818 6.99 93,752,559 4.68
4 http://www.google.it 12,478 5.18 195,888,630 9.77
5 http://www.skisystem.net 11,485 4.77 70,986,620 3.54
6 http://www.genovabynet.it 10,139 4.21 180,907,432 9.02
7 http://216.239.39.104 7,125 2.96 27,235,473 1.36
8 http://search.virgilio.it 7,044 2.93 88,265,975 4.40
9 http://216.239.37.104 6,111 2.54 23,996,071 1.20
10 http://www.google.com 3,965 1.65 62,103,924 3.10
11 http://www.google.fr 3,959 1.64 58,776,846 2.93
12 http://search.msn.it 3,369 1.40 90,634,187 4.52
13 http://arianna.libero.it 2,403 1.00 57,827,231 2.88
14 http://www.les2alpes.com 1,940 0.81 6,797,011 0.34
15 http://www.ibienne.it 1,906 0.79 6,718,747 0.34
16 http://216.239.35.120 1,854 0.77 5,134,712 0.26
17 http://www.google.co.uk 1,716 0.71 25,295,516 1.26
18 http://216.239.39.120 1,556 0.65 4,417,512 0.22
19 http://www.pagesjaunes.fr 1,523 0.63 4,713,952 0.24
20 http://www.google.be 1,440 0.60 18,621,401 0.93
21 http://search.yahoo.com 1,360 0.56 24,977,902 1.25
22 http://www.google.nl 1,348 0.56 17,352,447 0.87
23 http://it.altavista.com 1,334 0.55 28,819,012 1.44
24 http://216.239.37.120 1,285 0.53 4,091,106 0.20
25 http://ski3000les2alpes.com 1,218 0.51 2,887,848 0.14
26 http://it.search.yahoo.com 1,137 0.47 16,698,047 0.83
27 http://search.msn.fr 1,125 0.47 20,618,716 1.03
28 http://search.ke.voila.fr 910 0.38 12,849,693 0.64
29 http://www.antibot.net 874 0.36 6,882,568 0.34
30 http://fr.search.yahoo.com 692 0.29 15,318,477 0.76
31 http://www.altavista.com 636 0.26 30,859,816 1.54
32 http://uk.search.yahoo.com 601 0.25 7,223,379 0.36
33 http://images.google.com 595 0.25 9,903,886 0.49
34 http://search.msn.com 592 0.25 38,386,371 1.91
35 http://66.71.179.6 579 0.24 2,458,433 0.12
36 http://www.google.de 517 0.21 7,258,071 0.36
37 http://it.dir.yahoo.com 509 0.21 369,795 0.02
38 http://images.google.it 478 0.20 8,014,084 0.40
39 http://www.scmontelema.ch 419 0.17 503,828 0.03
40 http://www.skifrance.fr 395 0.16 1,225,885 0.06
41 http://fr.dir.yahoo.com 309 0.13 3,511,059 0.18
42 http://translate.google.com 300 0.12 7,107,903 0.35
43 http://www.ask.co.uk 291 0.12 9,477,398 0.47
44 http://www.hotelcolombo.it 286 0.12 19,580 0.00
45 http://images.google.com.br 272 0.11 4,123,884 0.21
46 http://search-dyn.tiscali.it 257 0.11 4,560,418 0.23
47 http://images.google.fr 256 0.11 3,965,905 0.20
48 http://vachercher.lycos.fr 243 0.10 4,816,345 0.24
49 http://images.google.com.mx 243 0.10 3,697,813 0.18
50 http://dir.yahoo.com 227 0.09 2,579,812 0.13
51 http://search-dyn.excite.it 224 0.09 6,341,195 0.32
52 http://cerca.lycos.it 213 0.09 3,622,175 0.18
53 http://www.2alpeservices.com 212 0.09 5,302,185 0.26
54 http://www.alltheweb.com 211 0.09 11,663,485 0.58
55 http://www.google.ch 210 0.09 3,938,535 0.20
56 http://search.fr.msn.be 198 0.08 3,631,072 0.18
57 http://www.excite.it 185 0.08 1,983,291 0.10
58 http://web2email.libero.it 184 0.08 240,066 0.01
59 http://search.supereva.it 177 0.07 4,047,794 0.20
60 field blocked by outpost (http://www.agnitum.com) 175 0.07 760,531 0.04
61 http://go.virgilio.it 148 0.06 2,033,200 0.10
62 http://web.ask.com 143 0.06 9,651,106 0.48
63 http://images.google.cl 133 0.06 1,826,941 0.09
64 http://www.google.es 133 0.06 1,470,593 0.07
65 http://www.google.ie 131 0.05 1,329,325 0.07
66 http://search1-2.free.fr 128 0.05 2,698,045 0.13
67 http://www.brunsport.com 128 0.05 2,675,340 0.13
68 http://www.sestolasnow.it 127 0.05 1,362,132 0.07
69 http://www.google.ca 127 0.05 2,372,942 0.12
70 http://www.simpatico.it 125 0.05 1,269,554 0.06
71 http://pagesjaunes.voila.fr 121 0.05 369,806 0.02
72 http://images.google.es 120 0.05 2,340,581 0.12
73 http://www.intac.com 110 0.05 502,922 0.03
74 http://216.239.39.100 110 0.05 480,305 0.02
75 http://images.google.com.pe 103 0.04 1,328,809 0.07
76 http://ki.mysearch.myway.com 100 0.04 993,266 0.05
77 http://www.skiplan.com 96 0.04 104,878 0.01
78 http://ixquick.com 93 0.04 4,188,596 0.21
79 http://web1email.libero.it 88 0.04 158,435 0.01
80 http://www.2alpeservices.com. 86 0.04 354,250 0.02
81 http://directory.google.com 85 0.04 991,414 0.05
82 http://uk.search.msn.com 84 0.03 4,810,547 0.24
83 http://www.google.pl 83 0.03 1,027,439 0.05
84 http://www.artesina.it 82 0.03 137,988 0.01
85 http://www.2alpes.com 77 0.03 429,466 0.02
86 http://images.google.ca 76 0.03 1,182,631 0.06
87 http://search.lycos.com 74 0.03 12,344,121 0.62
88 http://www.asphalto.org 73 0.03 258,718 0.01
89 http://search.lycos.co.uk 68 0.03 4,420,221 0.22
90 http://www.google.com.gr 68 0.03 320,234 0.02
91 http://www.tuttogratis.it 67 0.03 626,899 0.03
92 http://www.forumpactole.com 65 0.03 181,441 0.01
93 http://216.239.59.104 62 0.03 287,218 0.01
94 http://www.google.dk 61 0.03 893,550 0.04
95 http://www.digital-malls.com 61 0.03 36,844 0.00
96 http://rechercher.nomade.tiscali.fr 60 0.02 833,692 0.04
97 http://www.7mates.com 59 0.02 36,729 0.00
98 http://images.google.be 59 0.02 1,016,984 0.05
99 http://aolsearch.aol.co.uk 57 0.02 580,598 0.03
100 http://search.netscape.com 57 0.02 725,844 0.04
101 http://images.google.com.co 55 0.02 835,037 0.04
102 http://images.google.com.ar 55 0.02 1,085,789 0.05
103 http://brisbane.t-online.de 54 0.02 20,579,535 1.03
104 http://www.kataweb.it 53 0.02 714,570 0.04
105 http://dmoz.org 53 0.02 692,780 0.03
106 http://images.google.de 53 0.02 732,767 0.04
107 http://uk.dir.yahoo.com 51 0.02 609,035 0.03
108 http://aolsearch.aol.com 51 0.02 523,376 0.03
109 http://images.google.nl 50 0.02 755,680 0.04
110 http://www.search123.com 50 0.02 3,045,169 0.15
111 http://images.google.ch 50 0.02 710,457 0.04
112 http://fr.altavista.com 47 0.02 1,664,786 0.08
113 http://wwwmail01.caramail.lycos.fr 47 0.02 12,637 0.00
114 http://recherche.club-internet.fr 46 0.02 909,843 0.05
115 http://directory.virgilio.it 46 0.02 425,030 0.02
116 http://auto.search.msn.com 46 0.02 2,604,069 0.13
117 http://www.google.lv 45 0.02 369,765 0.02
118 http://www.bbc.co.uk 44 0.02 555,779 0.03
119 http://www.alpesitravel.hu 42 0.02 1,682,318 0.08
120 http://wrk6 42 0.02 6,730 0.00
121 http://genovabynet.it 42 0.02 446,070 0.02
122 http://www.ifind.freeserve.com 41 0.02 895,984 0.04
123 http://www.ski-portal.dk 40 0.02 458,399 0.02
124 http://www.cambiasoviaggi.com 40 0.02 20,418 0.00
125 http://babelfish.altavista.com 39 0.02 164,193 0.01
126 http://www.avantbrowser.com 39 0.02 24,259 0.00
127 http://www.google.fi 39 0.02 675,344 0.03
128 http://uk.altavista.com 38 0.02 1,578,095 0.08
129 http://images.google.co.cr 37 0.02 489,809 0.02
130 http://search.sli.sympatico.ca 37 0.02 4,083,033 0.20
131 http://es.topfutbol.com 36 0.01 151,394 0.01
132 http://www.theredfrog.net 36 0.01 424,386 0.02
133 http://www.ask.com 36 0.01 1,567,298 0.08
134 http://www.kaso.it 35 0.01 306,786 0.02
135 http://search1.seznam.cz 35 0.01 450,107 0.02
136 http://guide-wanadoo.search.ke.voila.fr 35 0.01 423,120 0.02
137 http://altavista.onet.pl 35 0.01 1,259,316 0.06
138 http://www.whois.sc 34 0.01 120,189 0.01
139 http://recherche.wanadoo.fr 34 0.01 380,667 0.02
140 http://yahoo.pagesjaunes.fr 33 0.01 113,712 0.01
141 http://www.2alpeservices.com : 33 0.01 130,695 0.01
142 http://srd.yahoo.com 33 0.01 429,614 0.02
143 http://nl.altavista.com 33 0.01 873,858 0.04
144 http://www.galampio.it 33 0.01 1,869 0.00
145 http://random.yahoo.com 32 0.01 452,053 0.02
146 http://www.aolrecherche.aol.fr 32 0.01 201,404 0.01
147 http://guide-voila.search.ke.voila.fr 32 0.01 394,229 0.02
148 http://www.snobord.it 32 0.01 82,566 0.00
149 http://www.overture.com 31 0.01 1,239,706 0.06
150 http://search.freeserve.com 31 0.01 1,369,044 0.07
151 http://www.sestriere.it 31 0.01 111,359 0.01
152 http://www.sciaremag.it 31 0.01 320,866 0.02
153 http://mysearch.myway.com 31 0.01 582,279 0.03
154 http://www.google.at 31 0.01 770,969 0.04
155 http://br.cade.busca.yahoo.com 30 0.01 591,161 0.03
156 http://lw11fd.law11.hotmail.msn.com 30 0.01 27,822 0.00
157 http://search.msn.es 30 0.01 2,275,360 0.11
158 http://search.msn.be 30 0.01 881,364 0.04
159 http://images.google.pt 30 0.01 575,098 0.03
160 http://www.jamsession.it 30 0.01 74,586 0.00
161 http://www.cda.it 29 0.01 212,995 0.01
162 http://be.altavista.com 29 0.01 646,087 0.03
163 http://fr.srd.yahoo.com 29 0.01 583,707 0.03
164 http://www.jumpy.it 29 0.01 495,044 0.02
165 http://www.gogle.it 29 0.01 511,353 0.03
166 http://www.genovabynet.it. 28 0.01 670,067 0.03
167 http://images.search.yahoo.com 28 0.01 395,104 0.02
168 http://www.google.pt 28 0.01 442,323 0.02
169 http://www.google.com.au 28 0.01 754,595 0.04
170 http://buscador.terra.es 28 0.01 3,282,368 0.16
171 http://www.lastampa-nordovest.it 27 0.01 284,338 0.01
172 http://is1.websearch.com 27 0.01 3,983,469 0.20
173 http://www.brocon.it 27 0.01 17,696 0.00
174 http://www.freenet.de 26 0.01 3,677,654 0.18
175 http://www.people.or.jp 26 0.01 23,264 0.00
176 http://www.eo.st 26 0.01 162,442 0.01
177 http://search.fr.msn.ch 26 0.01 820,248 0.04
178 http://zoek.vinden.nl 26 0.01 857,506 0.04
179 http://eo.st 25 0.01 251,111 0.01
180 http://suche.lycos.de 25 0.01 3,544,701 0.18
181 http://guide.voila.fr 25 0.01 226,093 0.01
182 http://www.excite.co.uk 25 0.01 299,867 0.01
183 http://images.google.co.ve 24 0.01 406,431 0.02
184 http://search.cometsystems.com 23 0.01 2,957,232 0.15
185 http://www.google.se 23 0.01 336,280 0.02
186 http://www.google.co.jp 23 0.01 387,090 0.02
187 http://wpop7.libero.it 23 0.01 13,892 0.00
188 http://www.greenburgh7.com 22 0.01 35,128 0.00
189 http://www.google.co.il 22 0.01 289,058 0.01
190 http://www.google.co.hu 22 0.01 315,055 0.02
191 http://www.comcast.net 22 0.01 1,382,996 0.07
192 http://www.hotbot.com 22 0.01 4,170,469 0.21
193 http://www.mentorpals.com 22 0.01 141,262 0.01
194 http://wsc.co.kr 22 0.01 27,228 0.00
195 http://mx.geocities.com 21 0.01 64,862 0.00
196 http://search.msn.se 21 0.01 139,565 0.01
197 http://www2.doctors.org.uk 21 0.01 16,374 0.00
198 http://www.google.com.br 21 0.01 181,938 0.01
199 http://webferret.search.com 20 0.01 442,183 0.02
200 http://www.outdoorstaff.co.uk 20 0.01 212,463 0.01
201 http://kf.mysearch.myway.com 20 0.01 328,158 0.02
202 http://www.hostcomplex.net 20 0.01 6,080 0.00
203 http://www.9online.fr 19 0.01 250,023 0.01
204 http://tools.search.yahoo.com 19 0.01 91,174 0.00
205 http://www.1upweb.com 19 0.01 25,360 0.00
206 http://pt.altavista.com 18 0.01 1,196,374 0.06
207 http://se.altavista.com 18 0.01 541,542 0.03
208 http://www.2aaaaa.com 18 0.01 24,737 0.00
209 http://by7fd.bay7.hotmail.msn.com 18 0.01 15,948 0.00
210 http://www.3techsystems.co.uk 18 0.01 24,737 0.00
211 http://www.ciaonordovest.it 18 0.01 142,087 0.01
212 http://www.wrcase.com 18 0.01 24,736 0.00
213 http://uk.f251.mail.yahoo.com 17 0.01 65,253 0.00
214 http://wwwmail18.caramail.lycos.fr 17 0.01 3,194 0.00
215 http://ws_proxy_1:15871 17 0.01 205,305 0.01
216 http://search1-1.free.fr 17 0.01 308,942 0.02
217 http://www.montagnaonline.com:8080 17 0.01 210,401 0.01
218 http://66.218.71.225 17 0.01 161,414 0.01
219 http://pagesjaunes.club-internet.fr 17 0.01 57,285 0.00
220 http://ww.google.it 17 0.01 148,297 0.01
221 http://search.msn.nl 17 0.01 408,498 0.02
222 http://search.evreka.passagen.se 17 0.01 1,494,347 0.07
223 http://pub26.bravenet.com 17 0.01 88,352 0.00
224 http://mail.tiscali.it 16 0.01 258,810 0.01
225 http://66.102.11.104 16 0.01 106,477 0.01
226 http://search.t1msn.com.mx 16 0.01 3,000,241 0.15
227 http://www.mamma.com 16 0.01 2,122,438 0.11
228 http://fr.ca.search.msn.com 16 0.01 1,381,031 0.07
229 http://it.srd.yahoo.com 16 0.01 295,866 0.01
230 http://www.isere-tourisme.com 16 0.01 56,618 0.00
231 http://lw15fd.law15.hotmail.msn.com 16 0.01 14,700 0.00
232 http://69.57.140.77 16 0.01 19,240 0.00
233 http://szukaj.wp.pl 16 0.01 266,701 0.01
234 http://phx1b.cp.virgilio.it 16 0.01 40,870 0.00
235 http://search.msn.de 16 0.01 1,523,743 0.08
236 http://search.kvasir.no 15 0.01 1,242,992 0.06
237 http://dpxml.webcrawler.com 15 0.01 678,844 0.03
238 http://localhost 15 0.01 4,242,475 0.21
239 http://www.skiportal.dk 15 0.01 86,416 0.00
240 http://search.dogpile.com 15 0.01 1,514,373 0.08
241 http://dir.nodeworks.com 15 0.01 18,124 0.00
242 http://altavista.com 14 0.01 508,581 0.03
243 http://kd.mysearch.myway.com 14 0.01 358,034 0.02
244 file:// 14 0.01 897,956 0.04
245 http://images.google.co.uk 14 0.01 211,048 0.01
246 http://ca.search.yahoo.com 14 0.01 115,973 0.01
247 http://ca.search.msn.com 14 0.01 1,970,999 0.10
248 http://s.teoma.com 14 0.01 3,118,868 0.16
249 http://www.colne.essex.sch.uk 14 0.01 119,799 0.01
250 http://www.dogpile.com 14 0.01 819,625 0.04
251 http://www.skynet.be 13 0.01 237,700 0.01
252 http://www.caramba.cz 13 0.01 155,505 0.01
253 http://www.topfutbol.com 13 0.01 63,756 0.00
254 http://search.findsall.info 13 0.01 160,998 0.01
255 http://drs.yahoo.com 13 0.01 159,180 0.01
256 http://tm.ask.co.uk 13 0.01 392,642 0.02
257 http://sitefinder.verisign.com 13 0.01 215,569 0.01
258 http://www.searchalot.com 13 0.01 224,190 0.01
259 http://www.mywebsearch.com 13 0.01 582,010 0.03
260 http://www.yahoo.com 13 0.01 143,319 0.01
261 http://www.location-2alpes.com 13 0.01 230,635 0.01
262 http://www.journeyatwork.org 13 0.01 7,852 0.00
263 http://www.metacrawler.com 13 0.01 258,904 0.01
264 http://csearch.virgilio.it 13 0.01 170,772 0.01
265 http://search.bluewin.ch 12 0.00 164,283 0.01
266 http://www.pageshotels.com 12 0.00 72,254 0.00
267 http://images.google.fi 12 0.00 207,507 0.01
268 http://pesquisa.sapo.pt 12 0.00 267,763 0.01
269 http://www.castle.net 12 0.00 42,910 0.00
270 http://www.abenteuerreisen.de 12 0.00 145,797 0.01
271 http://www.netcraft.com 12 0.00 3,652 0.00
272 http://suche.fireball.de 11 0.00 427,325 0.02
273 http://www.j2ski.com 11 0.00 98,007 0.00
274 http://www.google.co.nz 11 0.00 110,429 0.01
275 http://out.random-link.us 11 0.00 3,344 0.00
276 http://www.ad.com 11 0.00 141,393 0.01
277 http://roomsplus.com 11 0.00 1,760 0.00
278 http://msxml.excite.com 11 0.00 1,527,222 0.08
279 http://results.searchscout.com 11 0.00 744,305 0.04
280 http://search2.cometsystems.com 10 0.00 561,267 0.03
281 http://lycossvar.spray.se 10 0.00 1,049,976 0.05
282 http://search.ninemsn.com.au 10 0.00 1,280,209 0.06
283 http://images.google.com. 10 0.00 125,312 0.01
284 http://216.239.33.100 10 0.00 92,335 0.00
285 http://www.hspstreet.com 10 0.00 6,040 0.00
286 http://zoek.lycos.nl 10 0.00 1,368,831 0.07
287 http://netaguide.co.uk 10 0.00 265,343 0.01
288 http://images.google.at 10 0.00 177,491 0.01
289 http://be-nl.altavista.com 10 0.00 292,812 0.01
290 http://formez.excite.it 10 0.00 124,867 0.01
291 http://www.goneawol.com 9 0.00 175,326 0.01
292 http://luxuria.libero.it 9 0.00 56,557 0.00
293 http://www.uk.sis.gov.eg 9 0.00 5,436 0.00
294 http://www.ski-europe.com 9 0.00 157,332 0.01
295 http://images.google.com.do 9 0.00 175,643 0.01
296 http://ca.dir.yahoo.com 9 0.00 113,163 0.01
297 http://synd-uk.looksmart.co.uk 9 0.00 566,732 0.03
298 http://google.fr 9 0.00 102,357 0.01
299 http://search.clarence.com 9 0.00 126,882 0.01
300 http://www.planetis.com 9 0.00 212,503 0.01
301 http://www.intel.com 9 0.00 94,253 0.00
302 http://jwestavs.com 8 0.00 4,832 0.00
303 http://www.plan-norway.org 8 0.00 4,832 0.00
304 http://au.search.yahoo.com 8 0.00 56,543 0.00
305 http://sea1fd.sea1.hotmail.msn.com 8 0.00 7,349 0.00
306 http://search.msn.co.uk 8 0.00 1,271,597 0.06
307 http://www.excite.fr 8 0.00 87,527 0.00
308 http://vivisimo.com 8 0.00 1,174,350 0.06
309 http://www.google.cl 8 0.00 111,860 0.01
310 http://uk.srd.yahoo.com 8 0.00 113,104 0.01
311 http://images.google.dk 8 0.00 60,259 0.00
312 http://www.netscape.fr 8 0.00 99,156 0.00
313 http://eps.new.search.new.net 8 0.00 82,128 0.00
314 http://www.ilmotore.com 8 0.00 96,051 0.00
315 http://www.ademe-ce.com 8 0.00 4,361 0.00
316 http://xmlsearch.gator.com 8 0.00 136,215 0.01
317 http://www.meteotrentino.it 8 0.00 50,811 0.00
318 http://highperformance.shawguides.com 8 0.00 103,347 0.01
319 http://web.toile.com 8 0.00 137,102 0.01
320 http://www.google.com.mx 8 0.00 49,631 0.00
321 http://www.nsoft.it 8 0.00 128,231 0.01
322 http://sidesearch.lycos.com 8 0.00 848,233 0.04
323 http://cf.dir.yahoo.com 7 0.00 98,959 0.00
324 http://ww.google.be 7 0.00 50,427 0.00
325 http://www.mapomme.net 7 0.00 84,852 0.00
326 http://natg.sites.uol.com.br 7 0.00 1,127 0.00
327 http://de.altavista.com 7 0.00 137,427 0.01
328 http://us.f110.mail.yahoo.com 7 0.00 62,943 0.00
329 http://www.sportsmood.com 7 0.00 42,734 0.00
330 http://askuk.directhit.com 7 0.00 17,788 0.00
331 http://search.metacrawler.com 7 0.00 669,277 0.03
332 http://r.hotbot.com 7 0.00 6,261 0.00
333 http://www.deepnetworks.net 7 0.00 3,944 0.00
334 http://www.eniro.se 7 0.00 115,400 0.01
335 http://dpxmldsl.verizon.net 7 0.00 703,944 0.04
336 http://www.sirsearch.com 7 0.00 686,037 0.03
337 http://www.crt-rhonealpes.fr 7 0.00 24,266 0.00
338 http://64.4.18.250 7 0.00 118,998 0.01
339 http://www.google.lu 7 0.00 71,232 0.00
340 http://www.portaltravel.it 7 0.00 4,481 0.00
341 http://www.libero.it 7 0.00 21,548 0.00
342 http://ww.google.com 7 0.00 77,962 0.00
343 http://www.google.com.ru 7 0.00 113,746 0.01
344 http://directory.mozilla.org 7 0.00 0 0.00
345 http://es.search.yahoo.com 7 0.00 44,691 0.00
346 https://lelapo.cww.telecomitalia.it 7 0.00 109,161 0.01
347 http://click.lycos.com 7 0.00 533,976 0.03
348 http://www.lycos.co.uk 7 0.00 688,765 0.03
349 http://search.msn.no 6 0.00 642,635 0.03
350 http://soeg.jubii.dk 6 0.00 76,155 0.00
351 http://www.alexa.com 6 0.00 4,409,932 0.22
352 http://www.1st-for-french-property.co.uk 6 0.00 84,838 0.00
353 http://search.perfectnav.com 6 0.00 670,818 0.03
354 http://www.healthcareerweb.com 6 0.00 3,356 0.00
355 http://www.alpisport.net 6 0.00 126,142 0.01
356 http://www.google.com.pe 6 0.00 98,832 0.00
357 http://br.altavista.com 6 0.00 174,613 0.01
358 http://www.farm.jeonbuk.kr:8081 6 0.00 3,624 0.00
359 http://search.dogpile.co.uk 6 0.00 38,152 0.00
360 http://www.ciudadcentral.com 6 0.00 29,016 0.00
361 http://www.adventuresunlimited.com.au 6 0.00 238,671 0.01
362 http://www.search.tele2internet.it 6 0.00 42,339 0.00
363 http://rr.looksmart.com 6 0.00 753,241 0.04
364 http://aolrecherche.aol.fr 6 0.00 43,010 0.00
365 http://news.usenet-redlight-district.com 6 0.00 43,388 0.00
366 http://66.71.179.6:80 6 0.00 13,106 0.00
367 http://www.cultivate-int.org 6 0.00 5,520 0.00
368 http://directory.teradex.com 6 0.00 70,726 0.00
369 http://gardenwatchdog.com 6 0.00 3,624 0.00
370 http://www1.platinumfreehost.com 6 0.00 3,624 0.00
371 http://search.msn.dk 6 0.00 314,413 0.02
372 http://es.images.search.yahoo.com 5 0.00 16,926 0.00
373 http://www.precisionintelligence.com 5 0.00 16,637 0.00
374 http://www.aolimages.aol.fr 5 0.00 93,851 0.00
375 http://xml.overture.com 5 0.00 32,849 0.00
376 http://www.commission-junction.com 5 0.00 17,337 0.00
377 http://xslt.alexa.com 5 0.00 56,582 0.00
378 http://www.google.co.kr 5 0.00 66,740 0.00
379 http://www-sj.google.com 5 0.00 44,378 0.00
380 http://www.absolutemagazines.com 5 0.00 3,039 0.00
381 http://uk.f126.mail.yahoo.com 5 0.00 3,115 0.00
382 http://www.teledisnet.be 5 0.00 125,973 0.01
383 http://zonnet.vinden.nl 5 0.00 445,779 0.02
384 http://search.startium.com 5 0.00 1,070,253 0.05
385 http://216.239.57.104 5 0.00 46,131 0.00
386 http://ms101.mysearch.com 5 0.00 84,656 0.00
387 http://phx3d.cp.virgilio.it 5 0.00 19,455 0.00
388 http://www.media.euro.apple.com 5 0.00 188,026 0.01
389 http://www.iespana.es 5 0.00 11,988 0.00
390 http://www.guideall.com 5 0.00 70,707 0.00
391 http://bbsearch.blueyonder.co.uk 5 0.00 49,429 0.00
392 http://www.tiscali.co.uk 5 0.00 47,187 0.00
393 http://d4.dir.scd.yahoo.com 5 0.00 56,542 0.00
394 http://64.4.20.250 5 0.00 113,576 0.01
395 http://dk.altavista.com 5 0.00 187,280 0.01
396 http://search.iol.ie 5 0.00 126,805 0.01
397 http://www.findsports.net 5 0.00 56,584 0.00
398 http://it.euromole.com 5 0.00 54,945 0.00
399 http://www.voila.com 5 0.00 85,494 0.00
400 http://laposte.antisearch.net 5 0.00 78,801 0.00
401 http://cgi.search.biglobe.ne.jp 5 0.00 70,300 0.00
402 http://www.snowindex.com 5 0.00 2,863 0.00
403 http://www.tiscali.nl 5 0.00 56,564 0.00
404 http://216.239.53.100 5 0.00 86,564 0.00
405 http://www.belgacom.net 5 0.00 93,078 0.00
406 http://65.54.244.250 5 0.00 123,372 0.01
407 http://www.google.com. 5 0.00 64,833 0.00
408 http://www.google.com.sg 5 0.00 84,785 0.00
409 http://216.239.57.100 5 0.00 7,599 0.00
410 http://haku.suomi24.fi 5 0.00 609,286 0.03
411 http://www.tripadvisor.com 5 0.00 709 0.00
412 http://www.allactive-4.de 5 0.00 64,543 0.00
413 http://find.walla.co.il 5 0.00 43,001 0.00
414 http://web.yoursearchfinder.com 5 0.00 33,629 0.00
415 http://ww.google.fr 4 0.00 62,997 0.00
416 http://images.google.lv 4 0.00 22,824 0.00
417 http://search.aol.co.uk 4 0.00 48,958 0.00
418 http://www.sigmod.org 4 0.00 2,454 0.00
419 http://ms106.mysearch.com 4 0.00 107,071 0.01
420 http://www.tarantosupporters.com 4 0.00 27,672 0.00
421 http://www.cervinia.it 4 0.00 168,843 0.01
422 http://lw9fd.law9.hotmail.msn.com 4 0.00 5,783 0.00
423 http://www.excite.es 4 0.00 70,943 0.00
424 http://search.tele2internet.fr 4 0.00 28,198 0.00
425 http://images.google.se 4 0.00 88,131 0.00
426 http://images.google.com.py 4 0.00 112,142 0.01
427 http://wf4.search.com 4 0.00 78,955 0.00
428 http://search.xtramsn.co.nz 4 0.00 42,042 0.00
429 http://pagesjaunes.lycos.fr 4 0.00 16,090 0.00
430 http://beta.search.msn.com 4 0.00 708,103 0.04
431 http://lw10fd.law10.hotmail.msn.com 4 0.00 5,783 0.00
432 http://www.mtvchinese.com 4 0.00 2,416 0.00
433 http://www.breathe.com 4 0.00 14,796 0.00
434 http://es.altavista.com 4 0.00 184,019 0.01
435 http://www.ubbi.com 4 0.00 54,446 0.00
436 http://www.xupiter.com 4 0.00 28,648 0.00
437 http://buscador.lycos.es 4 0.00 1,292,661 0.06
438 http://uk.f862.mail.yahoo.com 4 0.00 5,783 0.00
439 http://by2fd.bay2.hotmail.msn.com 4 0.00 1,568 0.00
440 http://ms103.mysearch.com 4 0.00 265,608 0.01
441 http://www.my.planetdns.net:81 4 0.00 2,114 0.00
442 http://clickit.go2net.com 4 0.00 166,543 0.01
443 http://www.blueyonder.co.uk 4 0.00 56,584 0.00
444 http://us.f604.mail.yahoo.com 4 0.00 21,572 0.00
445 http://www.ski-portal.com 4 0.00 76,556 0.00
446 http://www.looksmart.com 4 0.00 143,812 0.01
447 http://trans.voila.fr 4 0.00 2,447 0.00
448 http://newssearch.bbc.co.uk 4 0.00 42,633 0.00
449 http://d5.dir.dcx.yahoo.com 4 0.00 28,290 0.00
450 http://mtvchinese.com 4 0.00 2,416 0.00
451 http://www.adrenochromo.it 4 0.00 62,944 0.00
452 http://portail.pagesjaunes.fr 4 0.00 1,892 0.00
453 http://by99fd.bay99.hotmail.msn.com 4 0.00 5,783 0.00
454 http://cgi.search123.com 4 0.00 81,322 0.00
455 http://www.bonzi.com 4 0.00 846,755 0.04
456 http://www.pingalink.com 4 0.00 2,492 0.00
457 http://www.clickthru.com 4 0.00 64,970 0.00
458 http://www.marioclub.it 4 0.00 28,490 0.00
459 http://www.google.sk 4 0.00 63,232 0.00
460 http://kidcity.belgacom.net 4 0.00 56,313 0.00
461 http://www.gueb.com 4 0.00 40,198 0.00
462 http://www.g-riders.com 4 0.00 43,436 0.00
463 http://www.all-fashion-clothes.com 4 0.00 2,416 0.00
464 http://192.168.1.13 4 0.00 51,065 0.00
465 http://it.my.yahoo.com 4 0.00 14,722 0.00
466 http://www.google.lt 4 0.00 54,727 0.00
467 http://asphalto.org 4 0.00 17,506 0.00
468 http://result.goodsearch.info 4 0.00 28,693 0.00
469 http://search.msn.com.br 4 0.00 71,681 0.00
470 http://toolbar.google.com 4 0.00 17,501 0.00
471 http://f003.caramail.lycos.fr 4 0.00 5,783 0.00
472 http://ciudadcentral.com 4 0.00 5,782 0.00
473 http://www.rescue.ne.jp 4 0.00 3,295 0.00
474 http://p.guiral.free.fr 4 0.00 68,719 0.00
475 http://intranet 4 0.00 162,071 0.01
476 http://search-arianna.libero.it 4 0.00 133,925 0.01
477 http://www.google.com.mt 4 0.00 50,797 0.00
478 http://www.geocities.com 4 0.00 2,416 0.00
479 http://au.altavista.com 4 0.00 151,438 0.01
480 http://ad.tuttogratis.it 3 0.00 18,469 0.00
481 http://traffixer.com 3 0.00 912 0.00
482 http://www.bluesky.com.pl 3 0.00 42,417 0.00
483 http://www.ilviaggio.it 3 0.00 28,290 0.00
484 http://www.jakeanddana.com 3 0.00 1,534 0.00
485 http://www.google.com.ua 3 0.00 67,530 0.00
